Output Voltage | 1U | 2U | |||||||
600W | 1000W | 1200W | 1500W | 1600W | 1000W | 2000W | 3000W | 4000W | |
20VDC | 60A | 60A | 60A | * | * | * | * | * | * |
32VDC | 50A | 50A | 50A | * | 50A | 200A | 200A | 200A | 200A |
40VDC | 40A | 40A | 40A | * | 40A | 120A | 120A | 120A | 120A |
75VDC | 25A | 25A | 25A | 25A | * | * | * | * | 60A |
80VDC | * | * | * | * | * | 60A | 60A | 60A | * |
120VDC | * | * | * | * | * | 40A | 40A | 40A | 40A |
150VDC | 10A | 10A | 10A | 10A | * | 30A | 30A | 30A | 30A |
200VDC | 8A | 8A | 8A | 8A | * | 24A | 24A | 24A | 24A |
600VDC | * | * | * | * | * | 10A | 10A | 10A | 10A |
800VDC | * | * | * | * | * | 7.5A | 7.5A | 7.5A | 7.5A |
Output Voltage | 3U | 6U | ||||
6000W | 12000W | 18000W | 24000W | 30000W | 36000W | |
80VDC | 200A | 400A | 600A | 800A | 1000A | 1200A |
165VDC | * | 180A | * | 360A | * | 540A |
250VDC | * | * | 180A | * | * | * |
360VDC | 42.5A | 85A | 127.5A | 170A | 212.5A | 255A |
500VDC | 32A | 64A | 96A | 128A | 160A | 192A |
750VDC | 21A | 42A | 63A | 84A | 105A | 126A |
1000VDC | * | 32A | 42.5A | 64A | * | 96A |
1500VDC | * | 21A | 32A | 42A | * | 63A |
2250VDC | * | * | 21A | * | * | * |
Output Voltage | 13U Cabinet | 19U Cabinet | 27U Cabinet | ||||||
2 Parallel | 3 Parallel | 4 Parallel | 5 Parallel | 6 Parallel | 7 Parallel | 8 Parallel | 9 Parallel | 10 Parallel | |
8kW | 12kW | 16kW | 20kW | 24kW | 28kW | 32kW | 36kW | 40kW | |
32VDC | 400A | 600A | 800A | 1000A | 1200A | 1400A | 1600A | 1800A | 2000A |
40VDC | 240A | 360A | 480A | 600A | 720A | 840A | 960A | 1080A | 1200A |
75VDC | 120A | 180A | 240A | 300A | 360A | 420A | 480A | 540A | 600A |
120VDC | 80A | 120A | 160A | 200A | 240A | 280A | 320A | 360A | 400A |
150VDC | 60A | 90A | 120A | 150A | 180A | 210A | 240A | 270A | 300A |
200VDC | 48A | 72A | 96A | 120A | 144A | 168A | 192A | 216A | 240A |
600VDC | 20A | 30A | 40A | 50A | 60A | 70A | 80A | 90A | 100A |
800VDC | 15A | 22.5A | 30A | 37.5A | 45A | 52.5A | 60A | 67.5A | 75A |
Output Voltage | 6kW | 9kW | 12kW | 15kW | 18kW | 21kW | 24kW | 27kW | 30kW |
80VDC | 120A | 180A | 240A | 300A | 360A | 420A | 480A | 540A | 600A |
Output Current | 13U Cabinet | 19U Cabinet | 27U Cabinet | ||||||
2 Series | 3 Series | 4 Series | 5 Series | 6 Series | 7 Series | 8 Series | 9 Series | 10 Series | |
8kW | 12kW | 16kW | 20kW | 24kW | 28kW | 32kW | 36kW | 40kW | |
200A | 64V | 96V | 128V | 160V | 192V | 224V | 256V | 288V | 320V |
120A | 80V | 120V | 160V | 200V | 240V | 280V | 320V | 360V | 400V |
60A | 150V | 225V | 300V | 375V | 450V | 525V | 600V | 675V | 750V |
40A | 240V | 360V | 480V | 600V | 720V | 840V | 960V | 1080V | 1200V |
30A | 300V | 450V | 600V | 750V | 900V | 1050V | 1200V | * | * |
24A | 400V | 600V | 800V | 1000V | 1200V | * | * | * | * |
10A | 1200V | * | * | * | * | * | * | * | * |
Output Current | 6kW | 9kW | 12kW | 15kW | 18kW | 21kW | 24kW | 27kW | 30kW |
60A | 80V | 240V | 320V | 400V | 480V | 560V | 640V | 720V | 800V |
*This formula is the standard cabinet for SP-2U model; it is available to select cabinet with different specification according to exact situation. Detail please consults our area manager.
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Output Voltage | 18U Cabinet | 24U Cabinet | 30U Cabinet | 36U Cabinet | 42U Cabinet | ||||
2 Parallel | 3 Parallel | 4 Parallel | 5 Parallel | 6 Parallel | 7 Parallel | 8 Parallel | 9 Parallel | 10 Parallel | |
80VDC | 36kW | 54kW | 72kW | 90kW | 108kW | 126kW | 144kW | 162kW | 180kW |
1200A | 1800A | 2400A | 3000A | 3000A | 3000A | 3000A | 3000A | 3000A | |
165VDC | 24kW | 36kW | 48kW | 60kW | 72kW | 84kW | 96kW | 108kW | 120kW |
360A | 540A | 720A | 900A | 1080A | 1260A | 1440A | 1620A | 1800A | |
250VDC | 36kW | 54kW | 72kW | 90kW | 108kW | 126kW | 144kW | 162kW | 180kW |
360A | 540A | 720A | 900A | 1080A | 1260A | 1440A | 1620A | 1800A | |
360VDC | 36kW | 54kW | 72kW | 90kW | 108kW | 126kW | 144kW | 162kW | 180kW |
255A | 382.5A | 510A | 637.5A | 765A | 892.5A | 1020A | 1147.5A | 1275A | |
500VDC | 36kW | 54kW | 72kW | 90kW | 108kW | 126kW | 144kW | 162kW | 180kW |
192A | 288A | 384A | 480A | 576A | 672A | 768A | 864A | 960A | |
750VDC | 36kW | 54kW | 72kW | 90kW | 108kW | 126kW | 144kW | 162kW | 180kW |
126A | 189A | 252A | 315A | 378A | 441A | 504A | 567A | 630A | |
1000VDC | 24kW | 36kW | 48kW | 60kW | 72kW | 84kW | 96kW | 108kW | 120kW |
64A | 96A | 128A | 160A | 192A | 224A | 256A | 288A | 320A | |
1500VDC | 36kW | 54kW | 72kW | 90kW | 108kW | 126kW | 144kW | 162kW | 180kW |
64A | 96A | 128A | 160A | 192A | 224A | 256A | 288A | 320A | |
2250VDC | 36kW | 54kW | 72kW | 90kW | 108kW | 126kW | 144kW | 162kW | 180kW |
42A | 63A | 84A | 105A | 126A | 147A | 168A | 189A | 210A |
*Above cabinets are formed with 3U height DC power supplies. Different height cabinets can be connected in parallel to a 576kW system. Please contact APM sales representative for details.